Overall the Holme Valley Mountain Rescue Team responded to 18 incidents between January and April 2024. Here is a summary of call outs that we can report on (some are sensitive in nature). The map shows the approximate location of callouts and where multiple calls out were received to a similar location.
| Date and start time | Callout type | Length of callout |
| 01/01/2024 09:00 | Search for missing person | 8.5 hours |
| 03/01/2024 06:45 | Search for missing person | 10.5 hours |
| 06/01/2024 09:00 | Search for missing person | 6.5 hours |
| 12/01/2024 03:06 | Search for missing person | 30 mins |
| 08/02/2024 12:00 | Snow response | 6 hours |
| 11/02/2024 11:49 | YAS request to assist with a patient extraction from a cottage | 10 mins |
| 12/02/2024 13:10 | Search for missing person | 5 hours |
| 26/02/2024 18:05 | Search for missing person | 1 hour |
| 04/04/2024 19:22 | YAS request to respond to person fallen off mountain bike on Pennine Way | 3 hours |
| 05/04/2024 13:01 | YAS request to respond to person who had collapsed | 20 mins |
| 05/04/2024 17:27 | YAS request to locate a patient | 20 mins |
| 07/04/2024 18:17 | YAS request to assist a person who became unable to walk | 2 hours |
| 17/04/2024 06:48 | Search for missing person | 5.5 hours |
| 18/04/2024 12:24 | Search for missing person | 4 hours |
| 24/04/2024 20:17 | Search for missing person | 4 hours |
| 27/04/2024 15:42 | Search for missing person | 8 hours |
Summary of callouts in the first four months of 2024